|
3.7% |
4.1% |
4.0% |
3.9% |
3.9% |
4.1% |
4.4% |
4.6% |
4.8% |
5.3% |
5.3% |
5.2% |
5.1% |
5.4% |
5.5% |
5.1% |
4.4% |
4.0% |
3.4% |
2.9% |
2.7% |
2.5% |
2.6% |
3.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | annevk | 67170 | yesterday | "I suspect vacation/backlog as reasons for quietness, but have not" | |
2 | Hixie | 48461 | 419 days ago | "sgml implementations aren't always compliant either" | |
3 | MikeSmith | 35998 | yesterday | ":) yeah seems it wasn’t redundant" | |
4 | jgraham | 27248 | 5 days ago | "Maybe everyone just ran out of things to say :)" | |
5 | TabAtkins | 23760 | yesterday | "MikeSmith: no longer at my desk for the day, but what's up?" | |
6 | zcorpan | 17192 | 47 days ago | "you can see a slight jigger caused by the cell spacing" | |
7 | Ms2ger | 16324 | yesterday | "No, we consistently use "the"" | |
8 | AryehGregor | 16267 | 1450 days ago | "They're not going to add overhead for the sake of this method." | |
9 | hsivonen | 15670 | yesterday | "annevk: my understanding is that this is a priority now" | |
10 | gsnedders | 11802 | 2 days ago | "jgraham: was testrunner.js zcorpan's thing?" | |
11 | othermaciej | 9262 | 94 days ago | "wow, did HTML WG really go 7 years before producing a REC?" | |
12 | Philip` | 8937 | 41 days ago | "and the IDAT chunk is just full of XXX so it won't decode" | |
13 | zewt | 8899 | 2 days ago | "hooray having to disable mixed content blocking in xhr because i" | |
14 | smaug | 8713 | yesterday | "frivoal: just something I noticed in Example 8" | |
15 | Domenic | 8343 | yesterday | "(Streams, I mean, not Bikeshed's)" | |
16 | tantek | 4987 | 2 days ago | "annevk any chance that the old /web-apps/current-work/multipage l" | |
17 | GPHemsley | 4702 | 13 days ago | "hmm... it seems perhaps I have been misinterpreting the GIF spec" | |
18 | rniwa | 4699 | yesterday | "JakeA: or a document in XHR" | |
19 | JakeA | 4516 | 5 days ago | "Yeah, that might make more sense" | |
20 | darobin | 4503 | 384 days ago | "well at least not babel, 'cause that's hell" | |
21 | JonathanNeal | 3575 | 15 days ago | "I just noticed that document.querySelectorAll('a').forEach is in" | |
22 | tobie | 3541 | 46 days ago | "annevk: on the server? why not?" | |
23 | wanderview | 3207 | 5 days ago | "maybe everyone is saving their best material for tpac" | |
24 | Dashiva | 2919 | 6 days ago | "Yeah, Youtube used to be pretty bad, but I don't recall seeing a" | |
25 | roc | 2778 | 612 days ago | "if you look at the first <ellipse> element, its center x is at ab" |
nox (2584) | abarth (2513) | karlcow (2467) | caitp (2466) | foolip (2385) |
Lachy (2320) | SimonSapin (2298) | boblet (2212) | sicking (2090) | nessy (1974) |
SamB (1949) | heycam (1947) | Domenic_ (1909) | erlehmann (1853) | odinho (1788) |
dglazkov (1745) | micheil (1592) | wycats (1507) | Matjas (1464) | hober (1400) |
timeless (1320) | kennyluck (1176) | mkwst (1055) | asmodai (1030) | Marcosc (951) |
ondras (915) | miketaylr (851) | krit (834) | Waldo (833) | philipj (817) |
hallvors (806) | jamesr_ (786) | jsbell (746) | jamesr (720) | jacobolus (695) |
webben (686) | StoneCypher (684) | gavin (665) | bholley (658) | divya (640) |
csuwldcat (639) | yoav (634) | aho (631) | Rik` (619) | Stevef (612) |
Velmont (587) | dekiss (579) | paul_irish (574) | jyasskin (573) | jorendorff (573) |
jarek (572) | wirepair (566) | jcranmer (551) | variable (547) | Workshiva (539) |
mpilgrim (511) | drclue (507) | rubys (504) | cabanier (497) | [tm] (490) |
mounir (471) | estellevw (468) | rafaelw (465) | david_carlisle (463) | volkmar (462) |
ambv (458) | jwm (457) | domfarolino (456) | rektide (455) | llrcombs (453) |
oojacoboo (453) | aklein (453) | yuhong (447) | ojan (433) | bga_ (426) |
slightlyoff (424) | mathiasbynens (423) | bblfish (420) | Von_Davidicus (410) | cardona507 (409) |
Wilto (406) | Krinkle (400) | Manishearth (376) | wilhelm (372) | kochi (370) |
boogyman (368) | KiChjang (357) | astearns (352) | mikekelly (341) | virtuelv (336) |
espadrine (334) | Stevef_ (327) | dandaman (321) | a-ja (321) | rbyers (315) |
bga (315) | jochen__ (314) | mhausenblas (312) | shepazu (305) | krijnh (305) |
nikkibee (304) | esprehn (303) | beverloo (300) | KaOSoFt (289) | Peter` (287) |
jamesr__ (285) | WeirdAl (284) | manu1 (280) | crocket (279) | scott_gonzalez (277) |
eseidel (273) | workmad3 (270) | nimbu (265) | hemanth (262) | terinjokes (262) |
IZh (262) | danbri (258) | MikeSmithX (257) | veosotano (256) | karlushi (255) |
SamB_MacG5 (252) | japser (243) | mut (243) | webr3 (241) | Steve^ (237) |
ap (234) | botie (233) | remysharp (231) | doublec (226) | Ms2ger` (221) |
bkardell (221) | sangwhan (220) | ritsyy (215) | esprehn_ (214) | finnala (212) |
manu-db (212) | franksalim (211) | daedb (207) | adactio (207) | rafaelw_ (207) |
qfox (205) | bencc (204) | TimothyGu (202) | dbaron (199) | charlvn (197) |
aleray (193) | Taggnostr (191) | cyberix (189) | phrearch (188) | JohnMH (185) |
Cheery (184) | jmather (177) | ubitux (171) | rillian (171) | caitp- (170) |
XhmikosR (168) | ehsan (168) | nimbupani (167) | fantasai (166) | gregw (163) |
devsnek (162) | gwicke (157) | Sample (157) | howdoi (156) | JosephSilber (154) |
felixjet (153) | grigs (153) | grantg (152) | MrWax (150) | Huvet (147) |
BenoitRen (146) | Mek (146) | famicom (145) | arv (145) | ashaw (144) |
Clubbed (142) | benvie (139) | bradleymeck (139) | yroc (139) | kriskowal (135) |
ajeffrey_ (135) | cheeser (134) | Niloy (133) | sm0lm (132) | arunranga (132) |
knowtheory (131) | bterlson (127) | jugglinmike (127) | jungkees (127) | kamathln (126) |
rits (125) | j0hng4lt (125) | Aleoss (124) | ruby_on_tails (123) | Sebmaster (121) |
smola (118) | necolas (118) | lazni (116) | oal (116) | theMadness (116) |
|
crocket is by far most erudite. 35.1% lines contained a question!
KiChjang learned almost as much. 32.5% of his/her lines were questions. |
The loudest one was dglazkov, who yelled 23.1% of the time!
Another old yeller was krijnh, who shouted 14.8% of the time! |
It seems that nimbu's shift-key is hanging: 3.4% of the time he/she wrote UPPERCASE. For example, like this: <nimbu> VERY FUNNY! divya just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.1% of the time. |
gsnedders is a very aggressive person. He/She attacked others 5 times. For example, like this: * gsnedders slaps Hixie hard to wake him up GPHemsley can't control his/her aggressions, either. He/She picked on others 2 times. |
Poor TabAtkins, nobody likes him/her. He/She was attacked 2 times. For example, like this: * gsnedders slaps TabAtkins Hixie seems to be unliked too. He/She got beaten 2 times. |
workmad3 brings happiness to the world. 35.6% lines contained smiling faces. :)
odinho isn't a sad person either, smiling 24.4% of the time. |
jochen__ seems to be sad at the moment: 3.8% lines contained sad faces. :(
rniwa is also a sad person, crying 3.8% of the time. |
rbyers wrote the longest lines, averaging 138.3 letters per line. #whatwg average was 64.0 letters per line. |
nimbu wrote the shortest lines, averaging 31.0 characters per line. bga_ was tight-lipped, too, averaging 35.9 characters. |
annevk spoke a total of 655322 words!
annevk's faithful follower, Hixie, didn't speak so much: 514662 words. |
tty wrote an average of 70.00 words per line.
Channel average was 11.04 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 17665 | Domenic |
2 | should | 15204 | TimothyGu |
3 | which | 10148 | Domenic |
4 | something | 7927 | KiChjang |
5 | seems | 7614 | Domenic |
6 | could | 7532 | gsnedders |
7 | really | 6950 | muteki |
8 | right | 6901 | MikeSmith |
9 | because | 6175 | rniwa |
10 | other | 6038 | Domenic |
|
Nick | Number of Uses | Last Used by | |
1 | annevk | 19656 | wanderview |
2 | Hixie | 12803 | famicom |
3 | jgraham | 6364 | gsnedders |
4 | MikeSmith | 5760 | Domenic |
5 | TabAtkins | 5443 | MikeSmith |
|
URL | Number of Uses | Last Used by | |
1 | https://bryanostergaard.com/ | 69 | Mr_Sheesh19 |
2 | https://www.facebook.com/ad.lingers | 54 | Solomon |
3 | https://encyclopediadramatica.rs/Freenodegate | 40 | brackets25 |
4 | https://MattSTrout.com/ | 39 | brackets25 |
5 | https://williampitcock.com/ | 37 | Erynnn5 |
|
MojoTheOnlyGod wasn't very popular, getting kicked 2 times! For example, like this: *** MojoTheOnlyGod was kicked by Ms2ger ifbizofj seemed to be hated too: 1 kicks were received. |
Ms2ger is either insane or just a fair op, kicking a total of 6 people!
Ms2ger's faithful follower, Domenic, kicked about 1 people. |
ChanServ donated 22 ops in the channel...
Ms2ger was also very polite: 1 ops from him/her. |
ChanServ is the channel sheriff with 9 deops.
Ms2ger deoped 3 users. |
Ms2ger always lets us know what he/she's doing: 897 actions! For example, like this: * Ms2ger cackles, scaring the neighbourhood's children Also, AryehGregor tells us what's up with 859 actions. |
MikeSmith talks to him/herself a lot. He/She wrote over 5 lines in a row 868 times!
Another lonely one was annevk, who managed to hit 638 times. |
tantek couldn't decide whether to stay or go. 8897 joins during this reporting period! |
Pantha has quite a potty mouth. 1.8% words were foul language.
timwis also makes sailors blush, 1.7% of the time. |
|
https://whatwg.org/ — logs: https://freenode.logbot.info/whatwg — stats: https://gavinsharp.com/irc/whatwg.html — Please leave your sense of logic at the door, thanks! | 201 days ago at 08:02 by annevk |
https://whatwg.org/ — logs: http://logs.glob.uno/ & http://krijnhoetmer.nl/irc-logs/ — stats: https://gavinsharp.com/irc/whatwg.html — Please leave your sense of logic at the door, thanks! | 597 days ago at 02:56 by annevk |
https://whatwg.org/ — logs: http://krijnhoetmer.nl/irc-logs/ & http://logs.glob.uno/ — stats: https://gavinsharp.com/irc/whatwg.html — Please leave your sense of logic at the door, thanks! | 610 days ago at 07:20 by annevk |
The topic was set 3 times. |