|
| 2.4% |
2.5% |
2.5% |
2.6% |
2.5% |
2.6% |
2.6% |
2.6% |
2.9% |
3.5% |
4.3% |
4.9% |
5.5% |
5.8% |
6.1% |
5.9% |
6.4% |
7.3% |
6.6% |
6.0% |
4.5% |
3.4% |
2.6% |
2.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | LpSolit | 85711 | yesterday | "you have an interesting list there, I think" | |
| 2 | mkanat | 60668 | today | "I have a trainee named Aaron, but that's some other Aaron." | |
| 3 | ssdbot | 55712 | 267 days ago | "End of dump of variable 'sites'." | |
| 4 | timeless | 48627 | yesterday | "philor: i think that gmail might now handle summary changes" | |
| 5 | bugbot | 48327 | yesterday | "mkanat@bugzilla.org cancelled approval3.2+ on bug 472013." | |
| 6 | justdave | 45132 | yesterday | "ok, that's what I was just going to ask" | |
| 7 | wicked | 19274 | yesterday | "I still need to butcher buglist.cgi and Search.pm :)" | |
| 8 | reed | 13802 | 3 days ago | "justdave: so, bzr.mozilla.org" | |
| 9 | maki | 9063 | 246 days ago | "global/variables.none.tmpl" | |
| 10 | Colin | 7618 | 8 days ago | "the ones with <prompt> in them :)" | |
| 11 | Wurblzap | 6671 | yesterday | "That's why I didn't continue yet." | |
| 12 | bzbot | 6142 | 367 days ago | "luis.villa@gmail.com added an attachment to bug 13534" | |
| 13 | joel | 5808 | 59 days ago | "well... I guess I'll toss that :-)" | |
| 14 | karl | 5222 | 514 days ago | "It'll redo all the permissions to what they should be" | |
| 15 | bkor | 4425 | 11 days ago | "also, my spacebar is not always working" | |
| 16 | pyrzak | 4400 | 34 days ago | "LpSolit: perhaps, I'm not ready to say that till it is proven :D" | |
| 17 | Tru | 4332 | 66 days ago | "Never used it... Usually installed with CPAN directly or PPM" | |
| 18 | jeremy | 4212 | 103 days ago | "chj124: do you have QA contact enabled?" | |
| 19 | ghendricks | 4151 | 2 days ago | "Wasn't there a system in bugzilla where you could create a custom" | |
| 20 | myk | 3321 | 70 days ago | "hmm, i think i should be taken off the reviewers list" | |
| 21 | glob | 3089 | 19 days ago | "LpSolit: you got a specific example?" | |
| 22 | timello | 2924 | 6 days ago | "Hi there, this feature still wanted for the next releases of bugz" | |
| 23 | vladd | 2749 | 506 days ago | "doing s/product/Product/ is not such a time consuming effort." | |
| 24 | word | 2678 | 7 days ago | "pastebin is, like, http://pastebin.mozilla.org/" | |
| 25 | bear | 2347 | 28 days ago | "hi folks, i'm in search of some bugzilla wisdom" |
| bbaetz (2046) | manu (1930) | gandalf (1836) | harlan (1627) | Cedric (1570) |
| PaulD (1394) | AlthA (1347) | gerv (1337) | nickbarnes (1327) | Callek (1324) |
| dmelentyev (1290) | mick_home (1252) | db48x (1245) | kiko (1242) | jforman (1160) |
| SnowyOwl (1144) | xiaoou (1101) | himorin (1078) | gavin (1046) | dkl (1029) |
| cls (1010) | Wolf (851) | Lucy (805) | Sam_ (802) | logbot (704) |
| mconnor (688) | Inc (640) | zach (629) | jspn (622) | madsdyd (534) |
| KaiRo (524) | dwm (523) | Mark (518) | ss (511) | dfc (502) |
| nemo (498) | FenixRF (452) | buggawhat (451) | xb95 (446) | Zain (438) |
| bwilson (415) | akkornel (408) | mick_laptop (395) | Hixie (394) | batosti (388) |
| rhelmer (367) | Sam (364) | nishant (361) | gangleri (353) | bobbyd (351) |
| onekopaka (349) | Noura (347) | Triona (347) | kniht (340) | nsk (338) |
| guillomovitch (336) | morgamic (334) | samfw (333) | Usman (328) | achild (326) |
| dveditz (320) | buggbot (315) | fg3 (314) | Aleksej (308) | Jake (308) |
| DannyB (301) | jdahlin (299) | craig (298) | sukria (298) | cardinal (296) |
| ispiked (293) | thorre (291) | splattermania (288) | wonderboy (286) | wsm (281) |
| valor (271) | DaveFr (266) | Joek (264) | Twyford (260) | mcsmurf (257) |
| baloo (253) | Nina7 (252) | vsb (252) | BUGZILLABUGSME (250) | LP (250) |
| m_g (249) | bofh (247) | Starward (246) | adrianh (243) | robzilla (243) |
| BugzillKilla (242) | Archeron (240) | Kitty (237) | gbel (235) | jjclark (227) |
| rizzo (227) | tej (224) | vrb (223) | philor (221) | lin2ven (217) |
| travis (215) | q (212) | Laibsch (212) | ____erik (211) | biesi (205) |
| Quarky42 (204) | Ryan (200) | qu (197) | Jatin (196) | patel (193) |
| Gijs (192) | davis (192) | Lister (190) | sysread (189) | meebs (189) |
| Tomcat (189) | caillon (186) | docwhat (186) | fsk141 (185) | Mossop (185) |
| mruedy (184) | jth (183) | Mnyromyr (182) | QBFreak (181) | cognitiaclaeves (180) |
| Jesse (179) | cibit (175) | dave78 (174) | PCrazee (173) | dottedmag (173) |
| Mmmm (172) | wgianopoulos (170) | axelm (170) | andre (168) | TruPilot (168) |
| spectre (165) | paniK (163) | pinecone (163) | newnoise (159) | Sburk (156) |
| ludde_ (156) | mikec (155) | lojee (152) | noc (151) | rink_rat (150) |
| ChrisR (149) | neek (147) | jwatt (147) | swankier (143) | robd (141) |
| c_quentin (141) | wspnut (140) | Sucellus (139) | rzara (139) | devdev (138) |
| eZe (138) | preed (138) | vdanen (136) | mgoettsche (136) | marzi (136) |
| skenmy (136) | piken (134) | onekopaka_laptop (132) | SnowyOwl_home (131) | mr_bono (130) |
| ruskie (129) | nblracer (129) | roman (128) | conroy (128) | dusksdawn (127) |
| oreganr (127) | r2d3 (127) | lugzer (127) | micah (126) | nkbreau (126) |
| apokryphos (124) | will___ (123) | Necos (123) | capsoft (122) | chimpychompy (121) |
| GI_Suck (120) | himorin_office (119) | CTho (118) | usmaniin (118) | jhulten (118) |
| aconbere (118) | alandd (117) | whoops (117) | Doug (116) | robbat2 (116) |
| smfr (116) | Ben_H (115) | alice (114) | Todd (113) | Issus (112) |
| iain (111) | Arctice (111) | confuzed (110) | kpapadop (110) | MisterSSL (109) |
|
| Is buggbot stupid or just asking too many questions? 57.7% lines contained a question!
bugbot didn't know that much either. 52.9% of his/her lines were questions. |
| The loudest one was gangleri, who yelled 18.4% of the time!
Another old yeller was xb95, who shouted 10.3% of the time! |
| It seems that akkornel's shift-key is hanging: 2.6% of the time he/she wrote UPPERCASE. For example, like this: <akkornel> OK gerv just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.0% of the time. |
| Tru is a very aggressive person. He/She attacked others 5 times. For example, like this: * Tru slaps LpSolit with timely's frozen trout Colin can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor LpSolit, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Tru slaps LpSolit with timely's frozen trout mkanat seems to be unliked too. He/She got beaten 4 times. |
| himorin brings happiness to the world. 27.3% lines contained smiling faces. :)
Cedric isn't a sad person either, smiling 25.8% of the time. |
| wicked seems to be sad at the moment: 5.9% lines contained sad faces. :(
maki is also a sad person, crying 4.5% of the time. |
| buggbot wrote the longest lines, averaging 130.3 letters per line. #mozwebtools average was 60.0 letters per line. |
| AlthA wrote the shortest lines, averaging 24.0 characters per line. morgamic was tight-lipped, too, averaging 27.2 characters. |
| ssdbot spoke a total of 918398 words!
ssdbot's faithful follower, bugbot, didn't speak so much: 800061 words. |
| ImaGiveYouAIDS wrote an average of 92.00 words per line.
Channel average was 9.97 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Bugzilla | 60173 | bugbot |
| 2 | attachment | 31827 | bugbot |
| 3 | LpSolit@gmail | 19562 | bugbot |
| 4 | review | 19487 | bugbot |
| 5 | patch | 19080 | bugbot |
| 6 | should | 16509 | LpSolit |
| 7 | mkanat@bugzilla | 13055 | bugbot |
| 8 | FIXED | 11281 | bugbot |
| 9 | would | 10228 | craig |
| 10 | added | 9735 | bugbot |
|
| Nick | Number of Uses | Last Used by | |
| 1 | LpSolit | 26600 | steglasi |
| 2 | mkanat | 15631 | xiaoou |
| 3 | justdave | 15085 | LpSolit |
| 4 | wicked | 4813 | LpSolit |
| 5 | timeless | 4695 | timeless |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://bugzilla.mozilla.org/show_bug.cgi?id=38862 | 111 | bugbot |
| 2 | http://pastebin.mozilla.org | 82 | mkanat |
| 3 | http://www.bugzilla.org/docs/win32install.html | 80 | LpSolit |
| 4 | https://bugzilla.mozilla.org/show_bug.cgi?id=294160 | 64 | ssdbot |
| 5 | http://www.bugzilla.org | 64 | justdave |
|
| LpSolit wasn't very popular, getting kicked 9 times! For example, like this: *** LpSolit was kicked by mkanat bzbot seemed to be hated too: 4 kicks were received. |
| LpSolit is either insane or just a fair op, kicking a total of 47 people!
LpSolit's faithful follower, mkanat, kicked about 24 people. |
| ChanServ donated 10014 ops in the channel...
LpSolit was also very polite: 1028 ops from him/her. |
| LpSolit is the channel sheriff with 10 deops.
mkanat deoped 5 users. |
| timeless always lets us know what he/she's doing: 3029 actions! For example, like this: * timelyx sighs Also, LpSolit tells us what's up with 2756 actions. |
| bugbot talks to him/herself a lot. He/She wrote over 5 lines in a row 2482 times!
Another lonely one was ssdbot, who managed to hit 2091 times. |
| myk couldn't decide whether to stay or go. 3354 joins during this reporting period! |
| ussr has quite a potty mouth. 1.2% words were foul language.
root also makes sailors blush, 0.4% of the time. |
|
| Home of developers for Bugzilla/Bonsai/Tinderbox/Mozbot/MXR || Don't ask if you can ask, just ask (and be patient for a reply) || Happy New Year :-) | 3 days ago at 04:46 by mkanat |
| Home of developers for Bugzilla/Bonsai/Tinderbox/Mozbot/MXR || Don't ask if you can ask, just ask (and be patient for a reply) || Bugzilla 3.2 released | 36 days ago at 12:31 by LpSolit |
| Home of developers for Bugzilla/Bonsai/Tinderbox/Mozbot/MXR || Don't ask if you can ask, just ask (and be patient for a reply) || 3.2 blockers: http://tinyurl.com/3yo4zh || 3.2 Release Happening Today (29 Nov) | 37 days ago at 02:53 by mkanat |
| The topic was set 212 times. | |