|
| 3.9% |
3.7% |
3.5% |
3.2% |
3.0% |
2.9% |
2.8% |
3.1% |
3.3% |
3.5% |
3.8% |
4.2% |
4.8% |
4.9% |
5.3% |
5.4% |
5.5% |
5.5% |
5.3% |
4.9% |
4.7% |
4.4% |
4.2% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | firebot | 459754 | today | " Chris Lyon: “Are we secure yet” Summit 2010 follow-up" | |
| 2 | Mardeg | 101161 | today | "Wyckd: you can try to reset the master password" | |
| 3 | mzz | 58254 | 2 days ago | "we're about to board, so I'm off again for a bunch of hours" | |
| 4 | stevee | 54021 | yesterday | "hmm, anyone on trunk go here http://orangecounty.craigslist.org/c" | |
| 5 | Lucy | 53084 | yesterday | "linux is even more complicated" | |
| 6 | noah | 51694 | yesterday | "awircser: nice and you're welcome" | |
| 7 | dr|z3d | 50346 | 17 days ago | "10, not counting firebot, including demi-ops." | |
| 8 | nthomas | 47424 | 66 days ago | "firebot: tell Empowered_Student about profile migration" | |
| 9 | kbrosnan | 39617 | 2 days ago | "MPL though the code is can be used as LGPL or GPLv2 as well" | |
| 10 | logan | 39072 | 3 days ago | "dunno why flash would be crashing though" | |
| 11 | Mossop | 39001 | 121 days ago | "Usually you mark the new bug as blocking the one that broke it" | |
| 12 | Mook | 33956 | 23 days ago | "kisuke: other than there not being a 4.0 yet, yes" | |
| 13 | Cork | 33427 | yesterday | "ask in the clients channel" | |
| 14 | JonathanS | 29540 | today | "dougmencken, I have but I never seen it to be use." | |
| 15 | gavin | 28277 | 2 days ago | "but this isn't the right place to discuss it" | |
| 16 | Littlemutt | 28169 | 6 days ago | "windows realtime prot as in ?" | |
| 17 | jeremy | 26806 | 32 days ago | "but it's affected unrelated functionality" | |
| 18 | aconbere | 25742 | 369 days ago | "what's the way that firefox handles mime types?" | |
| 19 | sysKin | 21383 | yesterday | "OJI was the the name of old java plugin interface" | |
| 20 | NeMo | 19824 | 50 days ago | "there are a bunch of neat tech demos and even some games" | |
| 21 | Redhat71 | 18942 | 2 days ago | "there's browser.link.open_newwindow" | |
| 22 | auenf | 18016 | 2 days ago | "google.com == 301-> www.google.com == 302-> www.google.com.au" | |
| 23 | Cww | 16244 | 10 days ago | "bambam: what's the problem?" | |
| 24 | ispiked | 14738 | 646 days ago | "jeremy: Windows XP currently." | |
| 25 | tANNER | 13620 | today | "i like how it says their IP :D" |
| auscompgeek (13605) | Hendikins (12014) | poningru (11577) | Gryllida (11137) | Peter6 (10962) |
| Peng (10793) | WillPittenger (10710) | Wolf (10650) | Callek (10489) | NSA (10220) |
| jonathaN (9027) | WERWOLF (8801) | mconnor (8707) | zzxc (8299) | IRCMonkey (8056) |
| tonglebeak (7901) | Schrade (7894) | Lincoln6Echo (7862) | KriLL3 (7404) | Havvy (7252) |
| sp3000 (7212) | marc (6801) | razcar (5992) | Aleksej (5816) | johnm (5739) |
| B-Cuz (5659) | Owner (5450) | jaime (5440) | Tom (5371) | Mano (4728) |
| dveditz (4567) | Ryan (4558) | Bubo (4455) | Quan (4412) | DeathWolf (4362) |
| Jesse (4354) | ct^ (4134) | beltzner (4040) | auk (3962) | Tristor (3724) |
| Unpresent (3644) | goodwill (3624) | supernova_00 (3599) | philor (3595) | kstahl (3529) |
| asqueella (3460) | JesperHansen (3438) | shadytrees (3436) | jez (3411) | mauke (3395) |
| Agaro (3389) | DanaBabes (3251) | Caleb (3242) | ss (3193) | timeless (3151) |
| Jweb_Guru (2962) | Pizbit (2898) | Sephr (2865) | wgianopoulos (2812) | BoxerBoi76 (2767) |
| reed (2714) | Unarmed (2683) | DaSkreech (2584) | avrom (2550) | tH (2546) |
| matt (2545) | tehbaut (2502) | phoenix (2484) | onekopaka (2459) | kindofabuzz (2392) |
| pika (2366) | Bekarfel (2297) | db48x (2262) | blisk (2258) | mumia-w-18 (2233) |
| Mc (2228) | lech (2208) | Regis (2185) | Lara (2184) | BenTrem (2166) |
| By-Tor (2165) | Q_Continuum (2142) | Bazzi (2120) | Igor (2098) | SpeedEvil (2089) |
| Daniel (2041) | NekoEd (2039) | user (2035) | siimo (2029) | Natch (2008) |
| john (2005) | Matti (1937) | anthony (1935) | Asztal (1928) | Danar (1928) |
| TiagoTiago (1920) | SETH_HIKARU (1913) | WORMSS (1912) | Mike (1904) | RyanVM (1898) |
| mao (1886) | Gnintendo (1873) | bz (1798) | Reelix (1797) | ericjung (1772) |
| ccaygill (1768) | hussam (1727) | dholbert (1727) | aebrahim (1726) | Jeff (1725) |
| SthrnDixieCwgrl (1704) | sipher (1699) | The_Decryptor (1694) | tech9iner (1654) | setuid (1645) |
| Wevah (1610) | rjohnson19 (1610) | david (1588) | jefm (1576) | Vardyr (1576) |
| Uruviel (1575) | brett (1567) | I_stephen (1566) | CoJaBo (1553) | PCTech (1525) |
| cvt (1523) | Raccoon (1514) | Solinari (1510) | self (1501) | vimpulse (1477) |
| Adam (1476) | Ricmacas (1468) | dav7 (1466) | Craigwd_2000 (1440) | chewy (1429) |
| dolske (1419) | x3 (1416) | tomcat (1416) | scientes (1411) | Redb3ard (1399) |
| kevin123 (1395) | ^Aura^ (1379) | RassBariaw (1377) | bsmedberg (1368) | Latino (1350) |
| sgtblue52 (1348) | CrazyFred (1343) | KeLopez (1335) | deitarion (1320) | Ikarus (1307) |
| Toter_Mann (1303) | slice0 (1286) | AJ00200 (1269) | MetaMorfozis (1254) | Chris (1250) |
| fujisan (1248) | oneforall (1248) | bit (1231) | dandon (1228) | Johannes (1226) |
| Brian (1224) | LeviTheSmith (1223) | Maverick (1212) | AlNahar (1209) | reisio (1197) |
| rich (1189) | nick (1179) | RPGMaker35 (1174) | peterg (1174) | dolphinling (1167) |
| firefoxfanphill (1166) | jshepard (1164) | AlleyKat (1155) | tof (1154) | Yoric (1154) |
| Jackie (1149) | cosine (1142) | BartZ (1119) | rob_strong (1097) | MarbleheadMan (1087) |
| Caspy7 (1086) | anachronik (1081) | ShareBird (1078) | Michael (1071) | ANdre (1051) |
| AmyG (1038) | smallfoot- (1036) | Tired_ (1032) | Tim (1032) | Skapare (1031) |
| miksago (1027) | Macen (1025) | omegatron (1023) | hachi (1018) | Natanael_L (1017) |
| Some_Person (1017) | magcius (1014) | HobophobE (1012) | Dom (1012) | prime38 (1003) |
|
| Is botbot stupid or just asking too many questions? 57.9% lines contained a question!
vimpulse didn't know that much either. 42.6% of his/her lines were questions. |
| The loudest one was DaveF, who yelled 15.1% of the time!
Another old yeller was WLP|Away, who shouted 10.6% of the time! |
| It seems that LeviTheSmith's shift-key is hanging: 6.1% of the time he/she wrote UPPERCASE. For example, like this: <LeviTheSmith> :O dav7 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.1% of the time. |
| auscompgeek is a very aggressive person. He/She attacked others 74 times. For example, like this: * auscompgeek smacks firebot firebot can't control his/her aggressions, either. He/She picked on others 59 times. |
| Poor firebot, nobody likes him/her. He/She was attacked 210 times. For example, like this: * WillPittenger smacks firebot Redhat71 seems to be unliked too. He/She got beaten 26 times. |
| mcsmurf brings happiness to the world. 28.5% lines contained smiling faces. :)
Mardak isn't a sad person either, smiling 28.3% of the time. |
| TiagoTiago seems to be sad at the moment: 9.5% lines contained sad faces. :(
Quan is also a sad person, crying 7.1% of the time. |
| botbot wrote the longest lines, averaging 118.9 letters per line. #firefox average was 54.8 letters per line. |
| KeLopez wrote the shortest lines, averaging 16.8 characters per line. MegaV1 was tight-lipped, too, averaging 17.7 characters. |
| firebot spoke a total of 7158216 words!
firebot's faithful follower, Mardeg, didn't speak so much: 869143 words. |
| Giedrukas wrote an average of 90.00 words per line.
Channel average was 9.54 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | filed | 94078 | firebot |
| 2 | nobody@mozilla | 82721 | firebot |
| 3 | problem | 57274 | Lucy |
| 4 | #firefox | 56591 | firebot |
| 5 | would | 53092 | Lizzy_afkfp |
| 6 | using | 48886 | rsc |
| 7 | right | 42827 | dandon |
| 8 | extension | 41013 | deitarion |
| 9 | something | 40558 | dandon |
| 10 | which | 38029 | amitprakash |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Is | 399741 | Gamoder |
| 2 | BuG | 385355 | firebot |
| 3 | if | 161309 | bluetree |
| 4 | can | 139091 | bluetree |
| 5 | so | 113764 | Mardeg |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://planet.mozilla.org/ | 16845 | firebot |
| 2 | http://kb.mozillazine.org/Main_Page | 3625 | firebot |
| 3 | http://support.mozilla.com/ | 3180 | firebot |
| 4 | http://kb.mozillazine.org/Profile_Manager | 2441 | firebot |
| 5 | http://kb.mozillazine.org/Safe_mode | 1885 | aho |
|
| NSA wasn't very popular, getting kicked 40 times! For example, like this: *** NSA was kicked by Wolf HostingGeek seemed to be hated too: 30 kicks were received. |
| docbot is either insane or just a fair op, kicking a total of 894 people!
docbot's faithful follower, firebot, kicked about 679 people. |
| killer donated 11572 ops in the channel...
docbot was also very polite: 502 ops from him/her. |
| Wolf is the channel sheriff with 14 deops.
Hendikins deoped 11 users. |
| Mardeg always lets us know what he/she's doing: 4260 actions! For example, like this: * Mardeg looks at bug 586387 Also, Mook tells us what's up with 2753 actions. |
| firebot talks to him/herself a lot. He/She wrote over 5 lines in a row 12951 times!
Another lonely one was NeMo, who managed to hit 290 times. |
| Quan couldn't decide whether to stay or go. 4189 joins during this reporting period! |
| guarani has quite a potty mouth. 16.3% words were foul language.
charsets also makes sailors blush, 14.2% of the time. |
|
| Firefox community & support channel || Permission isn't needed to ask your question. If no one's around say "help!" || Get Firefox 3.6.8 http://getfirefox.com || Get 3.5.11 from http://firefox.com/all-older.html || Firefox 4.0 beta from http://firefox.com/beta | 40 days ago at 07:15 by Mardeg |
| Firefox community & support channel || Permission isn't needed to ask your question. If no one's around say "help!" || Get Firefox 3.6.8 http://getfirefox.com || Get 3.5.11 from http://firefox.com/all-older.html || Firefox 4.0 beta1 from http://firefox.com/beta | 44 days ago at 20:06 by noah |
| community & support channel || Permission isn't needed to ask your question. If no one's around say "help!" || Get Firefox 3.6.8 http://getfirefox.com || Get 3.5.11 from http://firefox.com/all-older.html || Firefox 4.0 beta1 from http://firefox.com/beta | 44 days ago at 20:05 by noah |
| The topic was set 366 times. | |