|
| 3.8% |
3.2% |
2.7% |
2.6% |
2.2% |
2.2% |
1.9% |
2.1% |
2.8% |
3.4% |
4.2% |
5.0% |
5.4% |
5.9% |
6.4% |
6.2% |
6.4% |
6.4% |
5.9% |
5.1% |
4.3% |
3.6% |
3.4% |
3.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | timeless | 179372 | yesterday | "those were supposed to be relatively well known" | |
| 2 | bz | 167531 | 13 days ago | "jfkthame: e.g. lets you keep using the computer" | |
| 3 | firebot | 81706 | today | "Firefox3.0: 'Linux fxdbug-linux-tbox Depend' has changed state fr" | |
| 4 | biesi | 70358 | yesterday | "mcsmurf, why not use nsIWindowsRegKey (sp)" | |
| 5 | ted | 65483 | 2 days ago | "mcsmurf: yeah, strings are hard" | |
| 6 | shaver | 58165 | yesterday | "my every checkin broke the Mac" | |
| 7 | mcsmurf | 55885 | yesterday | "at least we no longer have to support Win9x ;-)" | |
| 8 | bsmedberg | 52829 | 12 days ago | "but other than that, yes, I think that's fine" | |
| 9 | roc | 40985 | today | "it should already be cycling" | |
| 10 | vlad | 36652 | 3 days ago | "so we can't really do it unfortunately" | |
| 11 | db48x | 36073 | 16 days ago | "I don't want to upload this file after all" | |
| 12 | plasticmillion | 35112 | 6 days ago | "bsmedberg: do you know whether text in INI files is guaranteed to" | |
| 13 | gavin | 34125 | yesterday | "but if you guys want to do that instead that'd be great! :)" | |
| 14 | Gijs | 34077 | 14 days ago | "timeless: I didn't quote this guy, just you" | |
| 15 | sdwilsh | 33488 | 17 days ago | "it's worse because I can't see what js is doing with it" | |
| 16 | stuart | 30029 | 7 days ago | "dmose: font selection is complicated" | |
| 17 | reed | 29883 | yesterday | "but looks like you already took care of him" | |
| 18 | sayrer | 29342 | yesterday | "the getShellService bug, I mean" | |
| 19 | WeirdAl | 27237 | 2 days ago | "it doesn't have to be a mochitest" | |
| 20 | mrbkap | 23575 | 5 days ago | "taras: What does it look like?" | |
| 21 | dmose | 23224 | 6 days ago | "clarkbw: can you point me to those messages?" | |
| 22 | Neil | 22732 | yesterday | "josh: you probably want NS_GENERIC_FACTORY_CONSTRUCTOR_INIT" | |
| 23 | stephend | 22040 | yesterday | "were you answering my sarcasm with sarcasm?" | |
| 24 | mconnor | 20644 | 15 days ago | "I'll take a look, but I'm not a necko expert" | |
| 25 | dbaron | 19252 | yesterday | "Waldo, maybe, although I'm not sure I really want to enforce that" |
| Mossop (19148) | CTho (18890) | Waldo (16442) | Pike (16379) | glazou (14112) |
| ispiked (13149) | Jesse (12343) | KaiRo (11935) | smaug (11345) | hwaara (11223) |
| Hixie (11205) | doron (10584) | crowder (10341) | bent (9697) | sicking (9360) |
| jag (9108) | mkaply (9015) | robcee (8352) | smontagu (8227) | Mook (8072) |
| mfinkle (7941) | cbarrett (7901) | beltzner (7876) | RyanVM (7786) | brendan (7316) |
| Callek (7038) | ajschult (6982) | jeremy (6852) | darin (6436) | myk (6340) |
| asqueella (5991) | dholbert (5929) | dveditz (5832) | Mano (5752) | aaronlev (5704) |
| jorendorff (5665) | ss (5534) | dolske (5531) | fantasai (5331) | Joshua (5283) |
| mw22 (5091) | philor (5045) | Caleb (4940) | tor (4729) | dougt (4516) |
| mvl (4438) | josh (4425) | gandalf (4400) | raccettura (4359) | dwitte (4291) |
| Silver (3951) | jst (3816) | jcranmer (3742) | kaie (3678) | pkasting (3643) |
| Ventron (3643) | bhearsum (3619) | jez (3513) | redfive (3451) | brahmana (3387) |
| dbradley (3355) | BenB (3341) | rhelmer (3283) | jwatt (3215) | johnath (3200) |
| bernd (3196) | taras (3154) | Standard8 (3108) | caillon (3089) | nthomas (3065) |
| beaufour (2857) | _FrnchFrgg_ (2847) | peterv (2799) | self (2775) | JonathanS (2774) |
| Wolf (2735) | TheSeer (2674) | Mnyromyr (2663) | wolfiR (2505) | justdave (2447) |
| thunder (2437) | mento (2385) | edburns (2341) | djc (2276) | anne (2241) |
| sp3000 (2170) | brettw (2155) | elif (2141) | schrep (2112) | preed (2106) |
| Jonathan (2081) | Mardak (2073) | mao (2025) | mwu (2020) | Aleksej (1981) |
| joe (1974) | Yoric (1963) | wgianopoulos (1935) | Enn (1896) | Noah (1867) |
| gerv (1864) | stefanh (1857) | Littlemutt (1819) | shebs (1813) | Nopik (1804) |
| dria (1798) | Emery (1782) | ehsan (1770) | alice (1655) | hsivonen (1642) |
| ben (1637) | micadeyeye (1632) | tag (1616) | sheppy (1615) | aja (1606) |
| karlt (1604) | rob_strong (1570) | Chase (1560) | randomhack (1539) | bjacques (1535) |
| taf2 (1532) | fyysik_v (1466) | dietrich (1465) | jX (1459) | jhermans (1447) |
| bc (1444) | mstange (1434) | whimboo (1386) | botbot (1376) | Peter6 (1361) |
| Matti (1360) | ericjung (1352) | asrail (1349) | IanN (1346) | jensb (1346) |
| poona (1338) | vreg (1333) | jhpedemonte (1319) | Asa (1315) | graydon (1305) |
| stevee (1269) | kennyyu (1267) | logan (1265) | campd (1249) | s34n (1229) |
| vhaarr (1219) | Groundy (1217) | mystic (1201) | aw1 (1200) | Wevah (1177) |
| zach (1160) | uri (1152) | doublec (1137) | Anatolik (1123) | markh (1121) |
| einpoklum (1110) | A1kmm (1108) | Fallen (1093) | poningru (1092) | factor (1087) |
| zwol (1075) | karl (1060) | elifriedman (1054) | surkov (1044) | jimm (1030) |
| jbms (1029) | damons (1011) | smfr (1009) | madman (995) | robarnold (986) |
| dmb (973) | readams (963) | BenoitRen (958) | Ryan (955) | dhyatt (954) |
| dao (943) | dave (939) | markp (938) | sascha- (920) | joduinn (914) |
| blizzard (907) | brade (905) | MarcoZ (904) | lilmatt (896) | Sander (894) |
| mzz (890) | blassey (871) | matiu (853) | crafteh (852) | ssieb (850) |
| swalker (849) | sgautherie (846) | kherron (827) | bryner (822) | np (816) |
| Chris (783) | cesar (778) | orph (778) | hish (751) | abwillis (750) |
|
| Is misfit stupid or just asking too many questions? 40.4% lines contained a question!
piratePenguin didn't know that much either. 39.0% of his/her lines were questions. |
| The loudest one was MarcoZ, who yelled 21.1% of the time!
Another old yeller was aw1, who shouted 10.0% of the time! |
| It seems that gerv's shift-key is hanging: 2.0% of the time he/she wrote UPPERCASE. For example, like this: <gerv> :-P damons just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| mcsmurf is a very aggressive person. He/She attacked others 27 times. For example, like this: * mcsmurf beats firebot timeless can't control his/her aggressions, either. He/She picked on others 10 times. |
| Poor firebot, nobody likes him/her. He/She was attacked 16 times. For example, like this: * WeirdAl smacks firebot self seems to be unliked too. He/She got beaten 10 times. |
| Mook brings happiness to the world. 28.8% lines contained smiling faces. :)
Tomcat isn't a sad person either, smiling 28.5% of the time. |
| sgautherie seems to be sad at the moment: 7.3% lines contained sad faces. :(
matiu is also a sad person, crying 5.3% of the time. |
| xboom wrote the longest lines, averaging 97.8 letters per line. #developers average was 46.9 letters per line. |
| Wevah wrote the shortest lines, averaging 24.3 characters per line. poningru was tight-lipped, too, averaging 29.4 characters. |
| firebot spoke a total of 1180939 words!
firebot's faithful follower, timeless, didn't speak so much: 1177575 words. |
| eskwayrd wrote an average of 78.00 words per line.
Channel average was 8.24 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | changed | 66118 | firebot |
| 2 | state | 63935 | firebot |
| 3 | Success | 62536 | firebot |
| 4 | think | 49778 | gavin |
| 5 | should | 48233 | roc |
| 6 | would | 43234 | philor |
| 7 | Build | 43079 | firebot |
| 8 | right | 38604 | blizzard |
| 9 | Failed | 34788 | firebot |
| 10 | which | 33449 | timeless |
|
| Nick | Number of Uses | Last Used by | |
| 1 | bz | 40146 | ium |
| 2 | timeless | 28579 | powervictim |
| 3 | bsmedberg | 25595 | alex-nfx |
| 4 | biesi | 22714 | bent |
| 5 | roc | 17626 | cpearce |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.mozilla.org | 160 | timeless |
| 2 | http://www.puremagic.com/mozilla/">info</a | 158 | firebot |
| 3 | ftp://ftp.mozilla.org | 101 | joe |
| 4 | http://hg.mozilla.org/mozilla-central | 84 | nthomas|afk |
| 5 | http://tinderbox.mozilla.org/showbuilds.cgi?tree=Firefox | 80 | smichaud |
|
| timeless wasn't very popular, getting kicked 56 times! For example, like this: *** timeless was kicked by killer bz seemed to be hated too: 11 kicks were received. |
| killer is either insane or just a fair op, kicking a total of 296 people!
killer's faithful follower, stuart, kicked about 8 people. |
| ChanServ donated 8919 ops in the channel...
killer was also very polite: 23 ops from him/her. |
| OperServ is the channel sheriff with 6 deops.
ChanServ deoped 1 users. |
| timeless always lets us know what he/she's doing: 14655 actions! For example, like this: * timeless sighs Also, bz tells us what's up with 10707 actions. |
| timeless talks to him/herself a lot. He/She wrote over 5 lines in a row 2984 times!
Another lonely one was bz, who managed to hit 2150 times. |
| Neil couldn't decide whether to stay or go. 4491 joins during this reporting period! |
| oxman has quite a potty mouth. 1.1% words were foul language.
dmose_ also makes sailors blush, 0.9% of the time. |
|
| https://wiki.mozilla.org/TreeStatus || List tree closures at https://wiki.mozilla.org/Tree_Closures || NSID participants get check in priority (no, not really) | 24 days ago at 11:53 by sid0 |
| https://wiki.mozilla.org/TreeStatus || List tree closures at https://wiki.mozilla.org/Tree_Closures || NSID participants get check in priority (no, not really)” | 24 days ago at 11:53 by Archaeopteryx |
| https://wiki.mozilla.org/TreeStatus || List tree closures at https://wiki.mozilla.org/Tree_Closures || NSID participants get check in priority (no, not really)†| 26 days ago at 17:54 by RyanVM |
| The topic was set 850 times. | |