|
| 3.3% |
3.2% |
2.8% |
2.7% |
2.4% |
2.3% |
2.2% |
2.4% |
2.7% |
3.4% |
4.0% |
4.7% |
5.9% |
6.4% |
6.6% |
5.9% |
6.1% |
6.4% |
5.7% |
5.1% |
4.3% |
3.7% |
3.5% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | bugbot | 181371 | today | "New www.mozilla.com bug 593567 filed by hasse@jasajudeju.se." | |
| 2 | nagios | 69342 | yesterday | "pm-app-amo05:WSGI Age is OK: OK: mod_wsgi is fresh" | |
| 3 | justdave | 33972 | 3 days ago | "irc.mozilla.org has address 63.245.208.159" | |
| 4 | ssdbot | 18220 | 1255 days ago | "New Server Operations bug 370267 filed by pascalc@gmail.com." | |
| 5 | reed | 17530 | 7 days ago | "does buildbot have any type of json?" | |
| 6 | timeless | 11421 | yesterday | "wsmwk_away: please ping ping. i'm fading" | |
| 7 | ss | 7384 | 177 days ago | "Because you're not mozbot." | |
| 8 | gavin | 6710 | 2 days ago | "+r means that the channel is registered" | |
| 9 | mkanat | 5637 | yesterday | "gavin: It might be, but I don't think it is." | |
| 10 | jeremy | 3931 | 697 days ago | "does nagios do crash-stats backlog?" | |
| 11 | buggbot | 3283 | 15 days ago | "New Release Engineering bug 528670 filed by dbaron@dbaron.org." | |
| 12 | mcsmurf | 3141 | 6 days ago | "is hg server slowness already known?" | |
| 13 | Callek | 3085 | yesterday | "nagios: status bugzilla.mozilla.org" | |
| 14 | aravind | 2743 | 9 days ago | "I think its on the eqllogic" | |
| 15 | nthomas | 2740 | 2 days ago | "justdave: could you gzip me up a copy of build.dat for Firefox ?" | |
| 16 | KaiRo | 2672 | yesterday | "planet.mozilla.de would be a good domain name, it's hard to think" | |
| 17 | wicked | 2580 | 447 days ago | "I just love that "I hope" remark :)" | |
| 18 | bhearsum | 2132 | 6 days ago | "hmm, you won't be able to test that, then" | |
| 19 | Wolf | 1833 | 53 days ago | "and really, invoking MS support, is a bit, irrelevant here." | |
| 20 | dveditz | 1802 | yesterday | "got nothing for about 4 minutes" | |
| 21 | Colin | 1712 | 412 days ago | "thats a known bug, i believe, jminta" | |
| 22 | maki | 1669 | 1221 days ago | "thats browser's issue i think" | |
| 23 | biesi | 1568 | 248 days ago | "releases.mozilla.org has an IPv6 address that doesn't work" | |
| 24 | laura | 1473 | 2 days ago | "realistically it might well be aravind for us too" | |
| 25 | CTho | 1416 | 242 days ago | "justdave: am i still a wiki.m.o admin?" |
| myk (1329) | bzbot (1292) | Tristor (1216) | stephend (1147) | Tanner (1116) |
| fox2mike (1111) | polvi (1035) | philor (998) | LpSolit (994) | dbaron (977) |
| MisterSSL (952) | Sander (887) | stuart (873) | mconnor (868) | Peng (865) |
| kveton (848) | oremj (817) | chip (689) | MrMazda (684) | phong (675) |
| Ryan (656) | morgamic (649) | nagios-phx (633) | xb95 (632) | dmoore (630) |
| Milos (610) | Cameron (608) | dolske (564) | Hendikins (557) | ispiked (540) |
| gozer (540) | self (538) | Tomcat (529) | Chase (470) | robcee (458) |
| Jesse (456) | word (447) | Lucy (447) | satdav (445) | Pike (443) |
| plasticmillion (442) | aebrahim (435) | Matti (428) | dmb (413) | mrz (408) |
| buchanae (397) | beltzner (396) | anne (396) | zzxc (392) | gerv (387) |
| chizu (376) | ted (365) | Gijs (365) | jX (361) | raccettura (360) |
| buchanan (326) | stevee (322) | marcia (320) | vlad (318) | abillings (316) |
| Cww (313) | clouserw (293) | bsmedberg (288) | bbaetz (287) | bear (286) |
| jwatt (281) | wsm (275) | Gryllida (268) | whimboo (257) | rdoherty (257) |
| BartZ (251) | zach (249) | jabba (239) | WeirdAl (237) | onekopaka (237) |
| Symmetria (236) | Mad_Maks (233) | bz (230) | justin (211) | Triona (209) |
| Mossop (205) | fligtar (193) | alanjstr (189) | MMx (189) | poningru (188) |
| IRCMonkey (184) | rhelmer (183) | Wellander (181) | johnath (180) | ause (174) |
| Tobbi (173) | f472 (166) | cilias (165) | j3443 (165) | Hixie (164) |
| sauron (160) | kbrosnan (159) | Steffen (158) | tor (156) | jay (156) |
| dav7_ (154) | Neil (153) | wenzel (152) | dolphinling (151) | gen (151) |
| brendan (150) | sp3000 (150) | sipaq (149) | Ricmacas (144) | wormsxulla (143) |
| gandalf (143) | steeler_fan (143) | nilson (143) | Tom (143) | asqueella (141) |
| inferno007 (141) | alice (138) | jez (137) | nkoth3 (137) | nagios-testing (134) |
| dav7 (130) | jaime (129) | telliott (128) | kerz (125) | zwol (124) |
| JesperHansen (118) | shaver (117) | mzz (117) | TMZ (116) | cbeard (114) |
| Someone (110) | scream (107) | ObiWan (106) | Standard8 (105) | dmose (104) |
| B-Cuz (102) | mao (102) | asrail (101) | Stas (101) | MightyMu (100) |
| SymmWork (100) | tH (100) | nb (97) | IanN (97) | moo (96) |
| ericjung (94) | jst (93) | Murali (92) | mrbkap (91) | lilmatt (89) |
| crafteh (89) | Mook (89) | nosebleed (87) | GPHemsley (85) | Sameera (85) |
| logan (84) | davelam (84) | Silver (83) | zwnj (83) | Waldo (83) |
| Suicidolt (82) | darin (81) | deinspanjer (80) | Unfocused (79) | nemo (79) |
| sancus (78) | supernova_00 (77) | davida (76) | nth10sd (76) | cl (76) |
| factoryjoe (76) | ghendricks (73) | SthrnDixieCwgrl (72) | ray (72) | tomer (72) |
| Asa (71) | jhopkins (69) | Eubreeze (69) | yakamoz (68) | jspiro (68) |
| himorin (68) | atul (67) | Daa (66) | NSA (66) | zandr (65) |
| cshields (63) | crowder (63) | Mnyromyr (63) | Mister-SSL (62) | ssieb (61) |
| pingers (61) | SmoothPorcupine (61) | lech (60) | Jan (59) | maxr (59) |
| dooglus (59) | leon (59) | ElVikingo (58) | ewong (58) | joe (57) |
|
| Is buggbot stupid or just asking too many questions? 54.0% lines contained a question!
bugbot didn't know that much either. 52.9% of his/her lines were questions. |
| The loudest one was robcee, who yelled 10.3% of the time!
Another old yeller was Lucy, who shouted 8.9% of the time! |
| It seems that satdav's shift-key is hanging: 7.0% of the time he/she wrote UPPERCASE. For example, like this: <satdav> OK maki just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| WoIf is a very aggressive person. He/She attacked others 4 times. For example, like this: * WoIf slaps Wolf around a bit with a large trout jeremy can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor Wolf, nobody likes him/her. He/She was attacked 3 times. For example, like this: * BHOOT slaps Wolf around a bit with a large trout mkanat seems to be unliked too. He/She got beaten 3 times. |
| nagios-phx brings happiness to the world. 59.7% lines contained smiling faces. :)
mcsmurf isn't a sad person either, smiling 32.2% of the time. |
| wicked seems to be sad at the moment: 7.1% lines contained sad faces. :(
nagios is also a sad person, crying 6.4% of the time. |
| buggbot wrote the longest lines, averaging 122.7 letters per line. #bmo average was 85.7 letters per line. |
| kveton wrote the shortest lines, averaging 28.8 characters per line. polvi was tight-lipped, too, averaging 29.0 characters. |
| bugbot spoke a total of 2981543 words!
bugbot's faithful follower, nagios, didn't speak so much: 1133726 words. |
| TERRIBLE wrote an average of 225.00 words per line.
Channel average was 12.95 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | critical | 58558 | bugbot |
| 2 | normal | 56203 | bugbot |
| 3 | attachment | 53300 | bugbot |
| 4 | RESOLVED | 50370 | bugbot |
| 5 | FIXED | 48739 | bugbot |
| 6 | changed | 35629 | bugbot |
| 7 | Release | 34833 | bugbot |
| 8 | Operations | 28947 | bugbot |
| 9 | Engineering | 26542 | bugbot |
| 10 | Status | 25806 | bugbot |
|
| Nick | Number of Uses | Last Used by | |
| 1 | justdave | 7687 | mkanat |
| 2 | ftp | 4226 | bugbot |
| 3 | as | 4127 | bugbot |
| 4 | maxr | 2706 | nagios |
| 5 | reed | 2373 | bugbot |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.mozilla.com | 14691 | bugbot |
| 2 | http://www.mozilla.org | 4641 | bugbot |
| 3 | http://www.mozillamessaging.com | 1567 | bugbot |
| 4 | http://www.spreadfirefox.com | 1253 | nagios |
| 5 | http://www.drumbeat.org | 1043 | bugbot |
|
| bugbot wasn't very popular, getting kicked 5 times! For example, like this: *** bugbot was kicked by justdave D_O_S_T_K_E_R_E_M_ seemed to be hated too: 1 kicks were received. |
| justdave is either insane or just a fair op, kicking a total of 13 people!
justdave's faithful follower, timeless, kicked about 7 people. |
| ChanServ donated 5487 ops in the channel...
justdave was also very polite: 119 ops from him/her. |
| sand.mozilla.org is the channel sheriff with 6 deops.
justdave deoped 4 users. |
| justdave always lets us know what he/she's doing: 1240 actions! For example, like this: * justdave has a suspicion Also, timeless tells us what's up with 642 actions. |
| bugbot talks to him/herself a lot. He/She wrote over 5 lines in a row 7851 times!
Another lonely one was nagios, who managed to hit 2902 times. |
| philor couldn't decide whether to stay or go. 5417 joins during this reporting period! |
| fsckusanders has quite a potty mouth. 50.0% words were foul language.
j3443 also makes sailors blush, 4.2% of the time. |
|
| Bugzilla.Mozilla.Org and other mozilla.org server admin stuff || on call sysadmin: justdave | yesterday at 00:12 by nagios |
| Bugzilla.Mozilla.Org and other mozilla.org server admin stuff || on call sysadmin: jlazaro | 2 days ago at 16:00 by nagios |
| Bugzilla.Mozilla.Org and other mozilla.org server admin stuff || on call sysadmin: mrz | 2 days ago at 12:34 by nagios |
| The topic was set 1258 times. | |